| Pyongyang Directly Governed City | |||
| |||
| Pyongyang Directly Governed City | |||
| Skyline of Pyongyang | |||
| Country | North Korea | ||
| Mayor | N/A | ||
| Area | 3,194 km² | ||
| Population | 3,255,388 | ||
| Density | 858.25 /km² | ||
| Website | none | ||
Pyongyang is the capital of North Korea.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyongyang Directly Governed City | |||
| |||
| Pyongyang Directly Governed City | |||
| Skyline of Pyongyang | |||
| Country | North Korea | ||
| Mayor | N/A | ||
| Area | 3,194 km² | ||
| Population | 3,255,388 | ||
| Density | 858.25 /km² | ||
| Website | none | ||
Pyongyang is the capital of North Korea.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||